






























SPECS |
All specifications subject to change without notice.
| Keyboard: |
88-key, fully-weighted, hammer-action with velocity and pressure (aftertouch) sensitive adjustable keys (Fatar TP/40L)
|
| Display: | 480 x 272 pixel high resolution color LCD with adjustable brightness |
| Polyphony: | 256 voice polyphony, dynamically allocated |
| Multitimbral: | 16 parts (one per MIDI channel) |
| Architecture: | Dynamic VAST: powerful synthesis engine, with user-programmable DSP algs and routing. Cascade Mode: route one layer through the DSP of any other layer within a program – up to 32 consecutive layers deep! KB3 ToneReel Engine 6-Operator FM Engine VA1 Virtual Analog Oscillators + DSP |
| Sample Flash Memory: | 2 GB factory samples 2 GB of re-loadable, non-volatile, user flash memory |
| Factory Programs: | 2042 |
| User Programs: | 4000 |
| Factory Multis: | 587 (up to 16 independent controller zones) |
| User Multis: | 4000 |
| General MIDI: | No |
| Kurzweil String Resonance: | Yes |
| Master EQ/Compressor: | Yes |
| Effects: | Over 1000 complex effect chains, incorporated into programs featuring our award winning effects – reverbs, delays, chorus, flange, phaser, EQs, distortions, rotary speaker simulators, compressors, and more 32 total FX units |
| Controllers: | Monopressure (aftertouch) 1 pitch wheel 1 assignable modulation wheel 1 assignable ribbon controller 9 assignable sliders 9 assignable knobs 10 assignable buttons 2 transpose switches Tap tempo button and tempo knob Arp controls Transport controls *2 switch pedal inputs each supporting single/dual switch pedal or single half damper pedal *2 continuous control pedal inputs (*pedals sold separately) |
| Sequencer: | 16 Tracks; 960 PPQ resolution. Song editing functions include both event and track-based tools like quantize, swing, remap, controller scaling and more. |
| MIDI CC Step Sequencers: | 16 simultaneous |
| Riffs: | 16-per Multi |
| Arpeggiators: | 1-per Program, 16-per Multi |
| System Sample Rate: | 48kHz |
| Analog Outputs: | Four (2 pairs) 1/4″ balanced TRS analog (32-bit DACs) Automatic mono switching on main outs +21dBu maximum output 50Ω balanced source impedance |
| Audio Inputs: | Two 1/4” jacks (one stereo pair) accepting Line/Instrument level signals. |
| Headphones: | 1 back panel 1/4″ headphone output 130mW into 32 ohm headphones |
| MIDI: | In, Out |
| USB: | Complete MIDI functionality over USB Play and control the K2700 with a USB MIDI controller (USB host functionality) User Object file transfer to/from USB Flash Drive Operating System updates from USB Flash Drive |
| Software Editors: | External editors for Mac OS X, Windows PC and iPad |
| FREE OS Updates: | OS updates via USB drive |
| Included Accessories: | Power cable |
| Height: | 5.1” (13.0 cm) |
| Depth: | 15.5” (39.5 cm) |
| Length: | 51” (129.5 cm) |
| Weight: | 49.3 lb (22.38 kg) |
| Power: | Internal power supply |
- Choosing a selection results in a full page refresh.
- Opens in a new window.